2026-09-09 19:59 UTC
| IP | MAC | Name | Vendor | Type | Up | Ports |
|---|---|---|---|---|---|---|
| 192.168.1.1 | 34:31:C4:11:22:01 | fritz.box | AVM GmbH | Router | yes | 53 80 443 5060 |
| 192.168.1.2 | F4:92:BF:02:02:02 | USW-Pro-24 | Ubiquiti Inc. | Switch | yes | 22 161 443 |
| 192.168.1.3 | F4:92:BF:03:03:03 | U6-Pro-Living | Ubiquiti Inc. | Access Point | yes | 22 80 |
| 192.168.1.4 | F4:92:BF:04:04:04 | U6-Mesh-Garden | Ubiquiti Inc. | Access Point | yes | 22 |
| 192.168.1.20 | 00:11:32:20:20:20 | DiskStation | Synology Inc. | NAS / Storage | yes | 80 443 445 5000 5001 |
| 192.168.1.21 | 24:5E:BE:21:21:21 | QNAP-Backup | QNAP Systems | NAS / Storage | yes | 21 80 443 445 8080 |
| 192.168.1.22 | 3C:EC:EF:22:22:22 | proxmox | Super Micro | Server | yes | 22 8006 |
| 192.168.1.23 | 3C:EC:EF:23:23:23 | docker-host | Intel Corporate | Server | yes | 22 2375 80 9000 |
| 192.168.1.42 | F0:18:98:AB:CD:42 | MacBook-Pro | Apple, Inc. | Laptop | yes | 22 88 445 |
| 192.168.1.43 | A4:83:E7:43:43:43 | iMac-Studio | Apple, Inc. | Computer | yes | 22 445 5900 |
| 192.168.1.44 | D8:BB:C1:44:44:44 | DESKTOP-7K2M9 | Dell Inc. | Computer | yes | 135 139 445 3389 |
| 192.168.1.45 | 54:E1:AD:45:45:45 | thinkpad-linux | Lenovo | Laptop | yes | 22 |
| 192.168.1.51 | A4:83:E7:55:66:51 | iPhone-15 | Apple, Inc. | Phone | yes | 62078 |
| 192.168.1.52 | A4:83:E7:52:52:52 | iPhone-SE | Apple, Inc. | Phone | yes | |
| 192.168.1.53 | 3C:5A:B4:53:53:53 | Pixel-8 | Google, Inc. | Phone | yes | |
| 192.168.1.54 | DC:F5:05:54:54:54 | Galaxy-S23 | Samsung Electronics | Phone | yes | |
| 192.168.1.55 | A4:83:E7:56:56:55 | iPad-Pro | Apple, Inc. | Tablet | yes | |
| 192.168.1.56 | A0:E9:DB:56:56:56 | Apple-Watch | Apple, Inc. | Smartwatch | yes | |
| 192.168.1.30 | 3C:52:82:30:30:30 | HP-OfficeJet | HP Inc. | Printer | yes | 80 515 631 9100 |
| 192.168.1.31 | 30:05:5C:31:31:31 | Brother-HL | Brother Industries | Printer | yes | 80 161 515 9100 |
| 192.168.1.32 | 80:5E:C0:32:32:32 | Yealink-T54W | Yealink | IoT Device | yes | 80 5060 |
| 192.168.1.60 | 7C:D1:C3:60:60:60 | Apple-TV | Apple, Inc. | TV / Cast | yes | 7000 49152 |
| 192.168.1.62 | 1C:F2:9A:62:62:62 | Chromecast | Google, Inc. | TV / Cast | yes | 8008 8009 |
| 192.168.1.63 | FC:A1:83:63:63:63 | Fire-TV | Amazon Technologies | Media | yes | |
| 192.168.1.64 | 8C:79:F5:64:64:64 | Samsung-TV | Samsung Electronics | TV / Cast | yes | 8001 8002 9197 |
| 192.168.1.61 | 5C:AA:FD:61:61:61 | Sonos-Living | Sonos, Inc. | Speaker | yes | 1400 4444 |
| 192.168.1.65 | 5C:AA:FD:65:65:65 | Sonos-Kitchen | Sonos, Inc. | Speaker | yes | 1400 |
| 192.168.1.66 | A0:E9:DB:66:66:66 | HomePod | Apple, Inc. | Speaker | yes | |
| 192.168.1.70 | 00:17:88:70:70:70 | Hue-Bridge | Signify (Philips Hue) | Smart Home | yes | 80 443 |
| 192.168.1.71 | 18:B4:30:71:71:71 | Nest-Thermostat | Google Nest | Smart Home | yes | |
| 192.168.1.73 | 50:C7:BF:73:73:73 | Tapo-Plug-Office | TP-Link Technologies | Smart Home | yes | 80 9999 |
| 192.168.1.74 | B0:4A:39:74:74:74 | Roborock-S8 | Roborock | IoT Device | yes | |
| 192.168.1.75 | 78:11:DC:75:75:75 | Aqara-Hub | Xiaomi Communications | Smart Home | yes | |
| 192.168.1.80 | EC:71:DB:80:80:80 | Reolink-Cam | Reolink | Camera | yes | 80 554 8000 |
| 192.168.1.81 | EC:71:DB:81:81:81 | Reolink-NVR | Reolink | Camera | yes | 80 554 8000 9000 |
| 192.168.1.51 | 2C:AA:8E:82:82:82 | Wyze-Cam-Garage | Wyze Labs | Camera | yes | 80 554 |
| 192.168.1.72 | FC:A6:67:72:72:72 | Ring-Doorbell | Amazon Technologies | Camera | yes | |
| 192.168.1.90 | 00:D9:D1:90:90:90 | PlayStation-5 | Sony Interactive | Game Console | yes | 80 443 |
| 192.168.1.91 | 98:B6:E9:91:91:91 | Switch | Nintendo Co. | Game Console | yes | |
| 192.168.1.92 | 7C:ED:8D:92:92:92 | Xbox-Series-X | Microsoft Corporation | Game Console | yes | 3074 |
| 192.168.1.99 | B8:27:EB:99:99:99 | raspberrypi | Raspberry Pi Foundation | IoT Device | yes | 22 23 80 |
| 192.168.1.100 | A4:CF:12:A0:A0:A0 | esp32-sensor | Espressif Inc. | IoT Device | yes | 80 |
| 192.168.1.101 | A4:CF:12:A1:A1:A1 | esphome-garage | Espressif Inc. | IoT Device | yes | 80 6053 |
| 192.168.1.110 | 02:42:AC:11:00:02 | pihole | Docker (locally administered) | Server | yes | 53 80 |
| 192.168.1.111 | 02:42:AC:11:00:07 | grafana | Docker (locally administered) | Server | yes | 3000 |
Liked what you saw? This is the real dashboard, on a fictional network. Run it on yours.
Get DeviceShelf